Choose the Right Management Package
Services Offered |
Tenant Placement |
Silver Package |
Gold Package |
|---|---|---|---|
| Monthly Management Fee | 7 | 8 | 10 |
| Leasing Fee | 50 | 40 | 0 |
| Enhanced Marketing | $250 | $100 | $0 |
| Tenant Screening | 0 | 0 | 0 |
| Account Setup Fee | 0 | 0 | 0 |
| Rent Collection | 0 | 0 | 0 |
| Move-in Inspection | 0 | 0 | 0 |
| Owner Portal Access | 0 | 0 | 0 |
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| City Code Compliance | |||
| Monthly house cleaning/monitoring | |||
| Exterior Drive-by Inspection | |||
| Annual Walk-through Inspection | |||
| Home Maintenance Support | |||
| Move-out Inspection | |||
| SD Disposition | |||
| Lease Renewal | |||
| Eviction Assistance | $250/Hr | $199/Hr | 0 |
| Utility Management | 0 | 0 | 0 |
| 1099/EOY Statement | 0 | 0 | 0 |
| Cancellation Fee | |||
| Get Started | Get Started | Get Started |

